OKX to adjust position tiers of PIEVERSEUSDT perpetual
Publicado a 22/04/2026Leitura de 2 minutos
In order to improve market liquidity, OKX will adjust the position tiers of several futures at 6:00 am – 10:00 am UTC on April 24, 2026.
Specific adjustment details are as follows:
| Instruments | Tier | Before | After | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
| PIEVERSEUSDT Perpetual | 1 | 3,200 | 2.00% | 5.00% | 20 | 1,200 | 2.00% | 5.00% | 20 |
| 2 | 6,500 | 3.00% | 6.66% | 15 | 2,500 | 3.00% | 6.66% | 15 | |
| 3 | 10,000 | 4.00% | 8.00% | 12.5 | 3,500 | 4.00% | 8.00% | 12.5 | |
| 4 | Increase by 3200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
Please note that due to market conditions, the adjustment time for certain tokens may change or be delayed.
Please check the Position tiers to verify whether adjustments have taken effect.
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
OKX team
April 22, 2026